Benq Zowie XL2411P 144Hz 24 inch e-Sports Monitor In Bangladesh
Specification:
- Lightning-fast 144 Hz refresh rate performance for a smooth gaming experience.
- 1ms Response Time (GTG) to eliminate ghosting and lag, providing the optimal gaming experience. Dimensions (HxWxD mm)‎- 559 (Hightest) / 429 (Lowest) x 570 x 219. Dimensions with wall mount (HxWxD mm) (w/o Base)‎- 347x570x59.97
- Exclusive Color Vibrance and Black eQualizer technology to enhance visual clarity and customized color settings, giving players the advantage on the battlefield.
- Multiple connectivity options featuring DisplayPort, Dual-Link DVI-D to reach 144Hz, HDMI, and Headphone/Microphone Jack input.
- Full height, tilt, and swivel adjustment with VESA Compatibility: 100mm x 100mm.
Product Information:
Display Features: | ||
Screen Size | 24″ | |
Display Type | LCD Panel type‎ TN |
|
Resolution | 1920 x 1080 at 144Hz (DVI-DL, DP) | |
Brightness | 350 | |
Response Time | 1ms (GtG) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 |
Connectivity: | ||
HDMI | HDMIx1 | |
Display Port | 1x DP(1.2) | |
Audio Jack | headphone jack | |
DVI | DP1.2, DVI-DL |
Power: | ||
Type | Power supply (90~264 AC) built-in | |
Power Consumption | 45W |
Physical Specification: | ||
Dimension | Dimensions (HxWxD mm)‎ 559 (Hightest) / 429 (Lowest) x 570 x 219 Dimensions with wall mount (HxWxD mm) (w/o Base)‎ 347 x 570 x 63 |
|
Weight | Net weight (kg)‎ 3.6 Gross weight (kg) 5.8 |
|
Tilt | -5~20 |
Reviews
There are no reviews yet.